| Child Kidney Dis > Volume 29(2); 2025 > Article |
|
| Variable | Value |
|---|---|
| Age (yr) | 13.0 (11.3–16.0) |
| Male sex | 32 (59.3) |
| Underlying disease | |
| Hematologic | 46 (85.2) |
| Solid tumors | 8 (14.8) |
| Height (cm) | 154.6 (139.5–160.6) |
| Weight (kg) | 40.9 (31.6–55.9) |
| Body mass index (kg/m2) | 16.6 (16.0–21.0) |
| Underweight | 6 (11.1) |
| Obesity | 10 (18.5) |
| Renal variables | |
| Blood urea nitrogen (mg/dL) | 7.48 (6.41–8.72) |
| Creatinine (mg/dL) | 0.47 (0.31–0.58) |
| Cystatin C (mg/L) | 0.83 (0.65–0.90) |
| GFR 99mTc-DTPA renal scan (mL/min) | 96.8 (87.0–118.3) |
| mGFR 99mTc-DTPA renal scan (mL/min/1.73m2)a) | 124.9 (93.5–202.7) |
| eGFR-Schwartz (mL/min/1.73m2) | 144.9 (113.2–179.0) |
| eGFR-Pottel (mL/min/1.73m2) | 141.3 (126.7–171.3) |
| eGFR-Zappitelli1 (mL/min/1.73m2) | 123.9 (105.3–154.6) |
| eGFR-CKiD1 (mL/min/1.73m2) | 103.5 (90.9–123.4) |
| eGFR-Zappitelli2 (mL/min/1.73m2) | 160.2 (118.6–183.2) |
| eGFR-CKiD2 (mL/min/1.73m2) | 128.0 (105.5–140.9) |
| CKD stage 2 or higherb) | 11 (20.4) |
| Variable | Mean bias | P10 (%)a) | P30 (%)b) | RMSEc) |
|---|---|---|---|---|
| eGFR-Schwartz (mL/min/1.73 m2) | –5.72 | 20.4 | 57.4 | 75.4 |
| eGFR-Pottel ( mL/min/1.73 m2) | –6.64 | 20.4 | 48.1 | 85.2 |
| eGFR-Zappitelli1 (mL/min/1.73 m2) | –30.9 | 20.4 | 51.9 | 92.2 |
| eGFR-CKiD1 (mL/min/1.73 m2) | –53.8 | 25.9 | 53.7 | 104.8 |
| eGFR-Zappitelli2 (mL/min/1.73 m2) | –1.32 | 16.7 | 57.4 | 68.9 |
| eGFR-CKiD2 (mL/min/1.73 m2) | –34.7 | 27.8 | 59.3 | 93.7 |
PDF Links
PubReader
ePub Link
Full text via DOI
Download Citation
Print
Bo Ram Kim
https://orcid.org/0000-0003-1262-0031
Hoon Kook
https://orcid.org/0000-0002-9135-5821
Hee Jo Baek
https://orcid.org/0000-0003-3830-8134
Eun Mi Yang
https://orcid.org/0000-0001-9410-5855
Comparison of Various Prediction Equations for Glomerular Filtration Rate in Children with Cancer
