Child Kidney Dis > Volume 29(1); 2025 > Article |
|
Author (year) | Disease | Method | Target mutation area | Study findings |
---|---|---|---|---|
Vishy et al. (2024) [35] | ADPKD | Human pluripotent stem cell (kidney organoids) | PKD1-R2430X, PKD1-Q3838X, PKD2-R186X, PKD2-R872X, PKD1-R2430X, and PKD2-R872X | - Eukaryotic ribosomal-selective glycosides: cyst initiation and growth of preformed cysts ↓ by restoring polycystin expression. |
- Aminoglycoside drugs: cysts ↓ via ribosomal readthrough. | ||||
- Fluorescent aminoglycosides: accumulate in kidneys and PKD cysts in mice in vivo. | ||||
- Heterozygosity: cyst formation ↓ and base-editing gene therapy. | ||||
Freedman et al. (2015) [32] | ADPKD | Human pluripotent stem cell (kidney organoids) | PKD1 and PKD2 | - Loss-of-function PKD mutations → cyst formation. |
- PKD-specific cystogenesis from tubules: cell-intrinsic phenomenon. | ||||
Huang et al. (2023) [34] | ADPKD | Human-induced pluripotent stem cell | p38 and YAP | - Inhibition of p38 MARK activity → long-term expansion of mouse and human NPCs in vitro in the 2D culture setting. |
- PTC-209 or other BMI-1 inhibitors: prospective candidates for PKD treatment. | ||||
Cruz et al. (2017) [33] | ADPKD | Induced pluripotent stem cell (kidney organoids) | PKD1 and PKD2 | - Removal of adherent cues: cystogenesis ↑. |
- Removal of stroma → outgrowth of PKD cell lines. | ||||
Kuraoka et al. (2020) [38] | ADPKD | Induced pluripotent stem cell (UB organoids) | PKD1 | - Both nephron and UB organoids: cyst formation upon forskolin treatment. |
- UB organoids (not nephron organoids): responding to vasopressin to form cysts. | ||||
Chumley et al. (2019) [45] | ADPKD | Cell (HEK-293) | PKD1 and PKD2 | - Mutations in PKD genes → changing mitochondrial energy metabolism. |
- Mutations in PKD1 and PKD2 : overall extracellular acidification ↑. | ||||
- PKD1 mutations: non-glycolytic acidification rates and tricarboxylic acid cycle activity ↑ or breakdown intracellular glycogen, and basal and ATP-linked oxygen consumption rates ↑. | ||||
- PKHD1 and PKD2 mutations: altering mitochondrial morphology (resembling PC1 deficiency). | ||||
Porath et al. (2016) [46] | ADPKD | Cell (RCTE) | GANAβ | - Knockout of GANAβ → loss or reduction of GIIα, and PC1 and PC2 maturation, and localization defects that cause ADPKD. |
Huang et al. (2024) [39] | ADPKD | Cell (NPCs) | PKD1 and PKD2 | - Cystic organoids: responding to CFTRinh172, metformin, AZ505, and tubacin, but not tolvaptan. |
- Incubation of organoid with PTC-209 → dose-dependent cyst inhibitory effect without cellular toxicity. | ||||
Tsukiyama et al. (2019) [52] | ADPKD | Monkey model | PKD1 | - Cyst formation in the collecting ducts: associated with cyst severity. |
- Abnormal function of PKD1: relate to high rate of abortion. | ||||
Watanabe et al. (2022) [51] | ADPKD | Pig model | PKD1 | - Heterozygous PKD1 pigs → many pathological conditions similar to ADPKD patients. |
Soomro et al. (2019) [53] | ADPKD | Mouse model | DDR1 | - DDR1: no playing a role in PKD pathogenesis. |
- DDR1: not a viable drug target for ADPKD. |
CRISPR, clustered regularly interspaced short palindromic repeats; Cas9, CRISPR-associated protein 9; ADPKD, autosomal dominant polycystic kidney disease; PKD, polycystic kidney disease; MARKs, mitogen-activated protein kinases; NPCs, nephron progenitor cells; 2D, two dimensional; BMI-1, B-cell-specific Moloney leukemia virus insertion site 1; UB, ureteric bud; HEK-293, human embryonic kidney 293; PC1, polycystin-1; RCTE, renal cortical tubular epithelial; GIIα, glycoprotein α-subunit of glucosidase II; PC2, polycystin-2; CFTRinh172, cystic fibrosis transmembrane conductance regulator inhibitor 172; DDR1, discoidin domain receptor tyrosine kinase 1.
Seungyeon Kang
https://orcid.org/0009-0003-6657-9051
Se Jin Park
https://orcid.org/0000-0002-7650-5393
Min Ho Lee
https://orcid.org/0000-0002-8193-0220
Andreas Kronbichler
https://orcid.org/0000-0002-2945-2946
Jae Il Shin
https://orcid.org/0000-0003-2326-1820
Four Cases of Autosomal Recessive Polycystic Kidney Disease1997 May;1(1)